Distribution History
Declaration Date | Date of Record | Distribution Date | Amount (Per Unit) |
---|---|---|---|
2020 | |||
July 22, 2020 | August 3, 2020 | August 17, 2020 | $0.4750000 |
April 21, 2020 | May 1, 2020 | May 15, 2020 | $0.4750000 |
2019 | |||
January 22, 2020 | February 3, 2020 | February 18, 2020 | $0.4750000 |
October 21, 2019 | November 1, 2019 | November 15, 2019 | $0.4750000 |
July 22, 2019 | August 1, 2019 | August 15, 2019 | $0.58055561 |
(1) initial distribution amount was prorated to reflect a partial period from and including the date of original issue.