Distribution History

Distribution History

The dividend history reflects dividends paid prior to Energy Transfer’s acquisition of SemGroup Corporation on December 15, 2019. For Nondividend Distribution information, please click here.

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
2019
11/13/2019 11/14/2019 11/4/2019 11/21/2019 0.4725 Quarterly
08/14/2019 08/15/2019 08/05/2019 08/26/2019 0.4725 Quarterly
05/09/2019 05/10/2019 04/30/2019 05/20/2019 0.4725 Quarterly
03/01/2019 03/04/2019 02/20/2019 03/14/2019 0.4725 Quarterly
Total dividends paid in 2019 0.945
2018
11/15/2018 11/16/2018 10/31/2018 11/26/2018 0.4725 Quarterly
08/17/2018 08/20/2018 08/07/2018 08/29/2018 0.4725 Quarterly
05/15/2018 05/16/2018 05/01/2018 05/25/2018 0.4725 Quarterly
03/08/2018 03/09/2018 02/26/2018 03/19/2018 0.4725 Quarterly
Total dividends paid in 2018 1.8900
2017
11/17/2017 11/20/2017 11/09/2017 12/01/2017 0.4500 Quarterly
8/16/2017 8/18/2017 8/07/2017 8/28/2017 0.4500 Quarterly
05/11/2017 05/15/2017 05/04/2017 05/26/2017 0.4500 Quarterly
03/3/2017 03/7/2017 02/23/2017 03/17/2017 0.4500 Quarterly
Total dividends paid in 2017 1.8000
2016
11/16/2016 11/18/2016 11/7/2016 11/28/2016 0.4500 Quarterly
8/11/2016 8/15/2016 8/4/2016 8/25/2016 0.4500 Quarterly
5/12/2016 5/16/2016 5/5/2016 5/26/2016 0.4500 Quarterly
3/3/2016 3/7/2016 2/25/2016 3/17/2016 0.4500 Quarterly
Total dividends paid in 2016 1.8000
2015
11/12/2015 11/16/2015 11/5/2015 11/24/2015 0.4500 Quarterly
8/13/2015 8/17/2015 8/6/2015 8/25/2015 0.4200 Quarterly
5/14/2015 5/18/2015 5/7/2015 5/29/2015 0.3800 Quarterly
3/5/2015 3/9/2015 2/26/2015 3/20/2015 0.3400 Quarterly
Total dividends paid in 2015 1.5900
2014
11/13/2014 11/17/2014 11/6/2014 11/28/2014 0.3000 Quarterly
8/14/2014 8/18/2014 8/7/2014 8/28/2014 0.2700 Quarterly
5/15/2014 5/19/2014 5/8/2014 5/29/2014 0.2400 Quarterly
3/6/2014 3/10/2014 2/27/2014 3/20/2014 0.2200 Quarterly
Total dividends paid in 2014 1.0300
2013
11/20/2013 11/22/2013 11/11/2013 12/3/2013 0.2100 Quarterly
8/15/2013 8/19/2013 8/8/2013 8/30/2013 0.2000 Quarterly
5/16/2013 5/20/2013 5/8/2013 5/30/2013 0.1900 Quarterly
Total dividends paid in 2013 0.6000
Print Page
RSS Feeds
E-mail Alerts
IR Contacts
FAQs